Product Details
                    +
                
                - Sizing: True to size
 - Material composition: 95% Polyester5%spandex
 - Collar: Round neck
 - Waistline: High waist
 - Fabric elasticity: No elasticity
 - Weight: 539 g
 - Pocket: No pockets
 
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 4 | 6 | 59 | 37 | 26 | 38 | 
| M | 6 | 8 | 60 | 39 | 28 | 40 | 
| L | 8 | 10 | 61 | 41 | 30 | 42 | 
| XL | 10 | 12 | 62 | 44 | 33 | 45 | 
| XXL | 12 | 14 | 63 | 48 | 37 | 48 | 
            
                    
                

